Elenco dei membri attivi dell’Associazione Svizzera degli Ottimisti:
| Sel | Sail# | First Name | Last Name | m/f | Year | B | Fee | SwS | Insurance | Manage |
|---|---|---|---|---|---|---|---|---|---|---|
| Sel | Sail# | First Name | Last Name | m/f | Year | B | Fee | SwS | Insurance | Manage |
| 2029 | Filippos | Pegiazoglou | m | 2013 | 2025 | Ok | 30/08/2026 | Manage | ||
| 1716 | Roman | Peyrot | m | 2014 | B | 2025 | Ok | 01/01/2025 | Manage | |
| 1841 | Vadim | Peyrot | m | 2016 | B | 01/01/2026 | Manage | |||
| 1772 | Luca | Pion | m | 2015 | B | 2025 | Ok | 01/12/2026 | Manage | |
| 1830 | Eva | Portner | f | 2014 | B | 2025 | Ok | 30/09/2025 | Manage | |
| 1771 | Isla | Preston Rico | f | 2013 | 30/09/2029 | Manage | ||||
| 1950 | Joseph | Preston Rico | m | 2011 | 2025 | Ok | 30/09/2029 | Manage | ||
| 1670 | Katharina | Reichlin | f | 2012 | Ok | 31/08/2024 | Manage | |||
| 1699 | Philéas | Rey | m | 2012 | 2025 | Ok | 31/12/2025 | Manage | ||
| 1859 | Loris | Ritter | m | 2012 | 2025 | Ok | 01/04/2027 | Manage | ||
| 1997 | Gian | Rohner | m | 2014 | B | Ok | 31/12/2026 | Manage | ||
| 1993 | Lotta | Rohner | f | 2011 | Ok | 31/12/2026 | Manage | |||
| 1579 | helfer | Romeo | m | 2015 | B | Ok | 30/06/2026 | Manage | ||
| S | 1962 | Philip | Rothacher | m | 2012 | 2025 | Ok | 31/12/2024 | Manage | |
| 1834 | Marc | Rutishauser | m | 2012 | 2025 | Ok | 31/12/2025 | Manage | ||
| 1662 | Ben | Rytz | m | 2012 | 2025 | Ok | 31/12/2025 | Manage | ||
| S | 2028 | Ivan | Salikov | m | 2011 | 2025 | Ok | 31/12/2025 | Manage | |
| 1979 | Lea | Salikova | f | 2016 | B | 2025 | Ok | 31/12/2025 | Manage | |
| 2012 | Anna | Samsioe | f | 2011 | Ok | 29/02/2032 | Manage | |||
| 1651 | Christian | Scanzoni | m | 2011 | Manage | |||||
| 1944 | Jonathan Sebastian | Schaffner | m | 2011 | 01/01/2028 | Manage | ||||
| 1453 | Diego | Schmid | m | 2014 | B | 2025 | Ok | 30/09/2028 | Manage | |
| 1743 | Timo | Schmid | m | 2011 | 2025 | Ok | 30/09/2028 | Manage | ||
| 2017 | Julian | Schnellmann | m | 2014 | B | 2025 | Ok | 28/02/2026 | Manage | |
| 1878 | Noor Michael Arthur | Schroeder | m | 2014 | B | 2025 | Ok | 31/05/2033 | Manage | |
| 1905 | Loukas | Schwyter | m | 2011 | 2025 | Ok | 30/09/2025 | Manage | ||
| S | 1600 | Xavier Nanuk | Siegrist | m | 2011 | 2025 | Ok | 31/05/2027 | Manage | |
| 1778 | Lorine | Sigg | f | 2013 | 2025 | Ok | 31/08/2032 | Manage | ||
| 1943 | Jakob | Simmendinger | m | 2013 | Ok | 31/01/2029 | Manage | |||
| S | 2021 | Maria Luce | Simoneschi | f | 2013 | 2025 | Ok | 01/04/2028 | Manage | |
| 2041 | Winston | Smart | m | 2013 | Ok | 31/03/2026 | Manage | |||
| Laura | Strempfer | f | 2011 | Manage | ||||||
| 1 | Sharon | Strolz | f | 2014 | B | 21/03/2024 | Manage | |||
| 1832 | Florian | Tanner | m | 2012 | 2025 | Ok | 31/12/2025 | Manage | ||
| S | 1762 | Erik | THIBAULT | m | 2013 | 2025 | Ok | 01/01/2025 | Manage | |
| 1656 | Felix | THIBAULT | m | 2016 | B | 01/01/2031 | Manage | |||
| 2030 | Gioia | Tschudi | f | 2014 | B | 2025 | Ok | 30/09/2025 | Manage | |
| 1621 | Alexandra | Usalev | f | 2013 | Ok | 31/10/2024 | Manage | |||
| 1690 | Elena | Usalev | f | 2012 | Ok | 31/10/2024 | Manage | |||
| S | 1844 | Maxime | Vallotton | m | 2011 | 2025 | Ok | 31/12/2025 | Manage | |
| S | 1853 | Dimitri | Wälchli | m | 2011 | 2025 | Ok | 01/04/2026 | Manage | |
| 1876 | Jael | Wehrli | f | 2012 | 2025 | Ok | 30/06/2034 | Manage | ||
| 1907 | Andrin | Weindel | m | 2012 | Ok | 28/02/2026 | Manage | |||
| 1996 | Linda | Wilhelmi | f | 2012 | 2025 | Ok | 31/12/2026 | Manage | ||
| Balthazar | Winssinger | m | 2014 | B | 2025 | Manage | ||||
| 1910 | Simona | Winssinger | f | 2011 | 2025 | Ok | 30/09/2025 | Manage | ||
| 1960 | Liam | Wyss | m | 2013 | 2025 | Ok | 31/10/2025 | Manage | ||
| 1766 | Henry | Zettel | m | 2014 | B | 2025 | Ok | 31/12/2027 | Manage | |
| 1960 | Maxime | Zulauff | m | 2012 | 2025 | Ok | 30/11/2025 | Manage |
- 1
- 2
